That's right folks, it's on the move again, Employers take note.
The increase includes both the National Minimum Wage and the National Living wage.
When?
From 1st April 2023, all the relevant rates are increasing by an average of 10%
What are the new rates?
Good question! Here's a comparison of the figures from 2022 to 2023
| Current rate (since April 2022) | New rate from April 2023 | Increase |
National Living Wage (23 years and over) | £9.50 | £10.42 | 9.7% |
21-22 years old | £9.18 | £10.18 | 10.9% |
National Minimum Wage 18-20 years old | £6.83 | £7.49 | 9.7% |
National Minimum Wage 16-17 years old | £4.81 | £5.28 | 9.8% |
National Minimum Wage (apprentice rate) | £4.81 | £5.28 | 9.8% |
| | | |
What should I do?
As an employer, you'll have to be prepared for the increase and ensure that you're paying the correct rate of pay for all your employees from 1st April 2023.The current
Comments